<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smedresmania! &#187; Systems Simulation</title>
	<atom:link href="http://www.smedresmania.com/category/systems-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smedresmania.com</link>
	<description>Hey, I&#039;m Gabe, a developer and game designer living in San Francisco. This is what I&#039;ve been up to lately.</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Simpleframe</title>
		<link>http://www.smedresmania.com/simpleframe/</link>
		<comments>http://www.smedresmania.com/simpleframe/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 19:08:59 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Systems Simulation]]></category>

		<guid isPermaLink="false">http://localhost/~Gabe/wordpress/?p=196</guid>
		<description><![CDATA[An evolutionary algorithm for generating load-bearing space frame geometries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smedresmania.com/wp-content/uploads/2009/08/simpleframe.png" rel="lightbox[196]"><img class="alignleft size-full wp-image-197" title="Simpleframe sample image" src="http://www.smedresmania.com/wp-content/uploads/2009/08/simpleframe.png" alt="Simpleframe sample image" width="400" height="458" /></a></p>
<p>An evolutionary algorithm for generating load-bearing space frame geometries. The frames were evaluated with the <a href="http://www.duke.edu/%7Ehpgavin/frame/">FRAME static structural evaluation package</a>, by Professor Henri Gavin at Duke University. Built using C++ and OpenGL.</p>
<p><a href="/wp-content/uploads/2007/03/simpleframeGL.zip">Simpleframe Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smedresmania.com/simpleframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Five</title>
		<link>http://www.smedresmania.com/project-five/</link>
		<comments>http://www.smedresmania.com/project-five/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 17:17:20 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Systems Simulation]]></category>

		<guid isPermaLink="false">http://localhost/~Gabe/wordpress/?p=121</guid>
		<description><![CDATA[An evolutionary algorithm for generating airport terminal floor plans.]]></description>
			<content:encoded><![CDATA[<p>An evolutionary algorithm for generating airport terminal floor plans. Each design was evaluated with an agent-level crowd simulation. Built using C++ and the Windows GDI.</p>
<p><a href="http://localhost/~Gabe/wordpress/wp-content/uploads/2009/08/cs_ea_fpd_2006.pdf">Download Paper</a></p>
<p><a href="../wp-content/uploads/2006/01/p5.zip">Project Binaries</a></p>
<div>

<a href='http://www.smedresmania.com/project-five/airport_400/' title='Airport Floor Plan'><img width="95" height="95" src="http://www.smedresmania.com/wp-content/uploads/2009/08/airport_400-95x95.jpg" class="attachment-thumbnail" alt="Airport Floor Plan" title="Airport Floor Plan" /></a>
<a href='http://www.smedresmania.com/project-five/airport/' title='Heatmap view'><img width="95" height="95" src="http://www.smedresmania.com/wp-content/uploads/2009/08/airport-95x95.jpg" class="attachment-thumbnail" alt="Heatmap view" title="Heatmap view" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smedresmania.com/project-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bubble</title>
		<link>http://www.smedresmania.com/project-bubble/</link>
		<comments>http://www.smedresmania.com/project-bubble/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 17:08:31 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Systems Simulation]]></category>

		<guid isPermaLink="false">http://localhost/~Gabe/wordpress/?p=100</guid>
		<description><![CDATA[Experiments with balloons under pressure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smedresmania.com/wp-content/uploads/2009/08/balloon.jpg" rel="lightbox[100]"><img class="alignleft size-large wp-image-102" title="Project Bubble" src="http://www.smedresmania.com/wp-content/uploads/2009/08/balloon-696x500.jpg" alt="Project Bubble" width="696" height="500" /></a></p>
<p>This 2d physical study preceded the 3d version, proving that a physical simulation of balloons under pressure yields boundaries predicted by the Voronoi algorithm.</p>
<p><a href="/wp-content/uploads/2009/08/Project_Bubble.jar">Project Bubble Applet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smedresmania.com/project-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
